If you need.... | Call | Hours |
---|---|---|
Customer service and technical support for ProSeries, ProSeries Basic, and using Intuit Link | 1-800-434-6818 | See hours of operation below. |
To purchase or renew your ProSeries product | 1-800-934-1040 | Monday - Friday, 6:00 AM — 3:00 PM (PT). |
Regular hours of operation:
Regular hours of operation | Open | Close |
Monday through Friday | 6:00 AM | 5:00 PM |
Saturday | Closed | Closed |
Sunday | Closed | Closed |
*All hours listed are in Pacific Time and all hours are subject to change without notice.
We offer extended hours for support at the busiest tax-filing times.
October extension deadline hours of operation
October Extension Deadline Hours of Operation | Open | Close |
Monday, October 2, 2023 | 6:00 am | 6:00 pm |
Tuesday, October 3, 2023 | 6:00 am | 6:00 pm |
Wednesday, October 4, 2023 | 6:00 am | 6:00 pm |
Thursday, October 5, 2023 | 6:00 am | 6:00 pm |
Friday, October 6, 2023 | 6:00 am | 6:00 pm |
Saturday, October 7, 2023 | Closed | Closed |
Sunday, October 8, 2023 | Closed | Closed |
Monday, October 9, 2023 | 6:00 am | 6:00 pm |
Tuesday, October 10, 2023 | 6:00 am | 6:00 pm |
Wednesday, October 11, 2023 | 6:00 am | 6:00 pm |
Thursday, October 12, 2023 | 6:00 am | 6:00 pm |
Friday, October 13, 2023 | 6:00 am | 6:00 pm |
Saturday, October 14, 2023 | 8:00 am | 2:00 pm |
Sunday, October 15, 2023 | 9:30 am | 2:00 pm |
Monday, October 16, 2023 | 6:00 am | 6:00 pm |
Holiday hours
Holiday | Open | Close |
---|---|---|
Friday before Labor Day Friday, September 1, 2023 | 6:00 AM | 3:00 PM |
Labor Day Monday, September 4, 2023 | Closed | Closed |
Columbus Day Monday, October 9, 2023 | 6:00 AM | 6:00 PM |
Veteran's Day (observed) Friday, November 10, 2023 | 6:00 AM | 5:00 PM |
Day before Thanksgiving Wednesday, November, 22, 2023 | 6:00 AM | 3:00 PM |
Thanksgiving Thursday, November 23, 2023 | Closed | Closed |
Day after Thanksgiving Friday, November 24, 2023 | Closed | Closed |
Day before Christmas Eve (observed) Thursday, December 21, 2023 | 6:00 AM | 3:00 PM |
Christmas Eve (observed) Friday, December 22, 2023 | Closed | Closed |
Christmas Day Monday, December 25, 2023 | Closed | Closed |
Friday before New Year's Eve Friday, December 29, 2023 | 6:00 AM | 3:00 PM |
New Year's Day Monday, January 1, 2024 | Closed | Closed |
Friday before Martin Luther King Jr. Day Friday, January 12, 2024 | 6:00 AM | 3:00 PM |
Martin Luther King Jr. Day Monday, January 15, 2024 | Closed | Closed |
President's Day Monday, February 19, 2024 | 6:00 AM | 3:00 PM |
Friday before Memorial Day Friday, May 24, 2024 | 6:00 AM | 3:00 PM |
Memorial Day Monday, May 27, 2024 | Closed | Closed |
Day before Juneteenth Tuesday, June 18, 2024 | 6:00 AM | 3:00 PM |
Juneteenth Wednesday, June 19, 2024 | Closed | Closed |
Day before Independence Day Wednesday, July 3, 2024 | 6:00 AM | 3:00 PM |
Independence Day Thursday, July 4, 2024 | Closed | Closed |
Digital Assistant
Don't want to wait on hold? Use ProSeries' Digital Assistant, located inside your Ask/Search panel.
Digital Assistant will help you you find answers to most of your questions and if what you are looking for is not found or not helpful, Digital Assistant will allow you to Ask the Community, or Contact Support by entering a callback number.
You can use the Digital Assistant for help 24/7, and the callbacks are available within our normally staffed hours.
Additional information:
- If you need help, you can call us directly or take advantage of our self-help options with the Intuit Accountants Community.
- Closed on all holidays listed below.
Based on the wait times, you may be offered a callback request. This feature will allow you to hang up and continue working while we keep your place in line and call you back when it's time. By selecting this option, we will ask you to verify or enter a direct phone number to return your call. If we miss you, we'll leave a voicemail with further instructions to reach us again.