This article will help you determine what return types you can e-file through Lacerte, and when you'll be able to start e-filing each return for tax year 2022. This page will be updated regularly as more agencies open e-filing. Click on a tax type below to get started.
Before you start:
When can I e-file 2022 returns?
Return type | IRS opens | Intuit opens |
Business | Thursday January 12, 2023 | Tuesday January 17, 2023 |
Individual (1040) | Monday January 23, 2023 | Monday January 23, 2023 |
Individual
Filing type | Main forms | Amended | Estimates | Extension or payment form | Date available |
1040 | X | | | X | 1/23/23 |
1040X | X | | | | TBD |
FBAR (114) | X | | | | 1/23/23 |
Alabama | X | | | | 1/23/23 |
Arizona | X | | | X | 1/23/23 |
Arkansas | X | X | | X | 1/23/23 |
California | X | X | X | X | 1/23/23 |
California LLC | X | | | | TBD |
Colorado | X | X | X | X | 1/23/23 |
Connecticut | X | X | X | X | 1/23/23 |
District of Columbia | X | X | X | X | 1/23/23 |
District of Columbia - UBT | X | | | | TBD |
Delaware | X | | | X | TBD |
Florida | | | | | Not available |
Georgia | X | X | | | 1/23/23 |
Hawaii | X | X | | | 1/23/23 |
Idaho | X | X | | | 1/23/23 |
Illinois | X | X | | | 1/23/23 |
Indiana | X | X | | | 1/23/23 |
Iowa | X | X | X | | 1/23/23 |
Kansas | X | X | | | 1/23/23 |
Kansas City | X | | | | 1/23/23 |
Kentucky | X | X | X | X | 1/23/23 |
Kentucky LLC | X | | | | TBD |
Louisville | X | | | X | 1/23/23 |
Louisiana | X | | | X | 1/23/23 |
Maine | X | X | | | TBD |
Maryland | X | X | X | X | 1/23/23 |
Massachusetts | X | X | | X | 1/23/23 |
Michigan | X | X | | | 1/23/23 |
Detroit | X | | | | 1/23/23 |
Minnesota | X | | | | TBD |
Minnesota Property Tax | X | | | | TBD |
Mississippi | X | X | | | 1/23/23 |
Missouri | X | X | | | 1/23/23 |
Montana | X | X | | | 1/23/23 |
Nebraska | X | | | | TBD |
New Hampshire | X | X | | | TBD |
New Hampshire - LLC | X | X | | | TBD |
New Jersey | X | X | X | X | 1/23/23 |
New Mexico | X | X | | | 1/23/23 |
New York | X | X | X | X | 1/23/23 |
New York LLC/Credit | X | | | | TBD |
New York City 1127 | X | | | | TBD |
New York City UBT | X | X | X | X | TBD |
North Carolina | X | | | X | TBD |
North Dakota | X | | | | 1/23/23 |
Ohio | X | X | | | 1/23/23 |
Ohio Cities | X | | | | TBD |
Oklahoma | X | X | | | 1/23/23 |
Oregon | X | X | | | 1/23/23 |
Pennsylvania | X | X | | X | 1/23/23 |
Philadelphia - BIRT | X | | | | TBD |
Philadelphia - NPT | X | | | | TBD |
Rhode Island | X | X | | | 1/23/23 |
South Carolina | X | X | | | 1/23/23 |
Tennessee LLC | X | X | X | X | 1/23/23 |
Texas Franchise | X | | | X | TBD |
Utah | X | X | | | 1/23/23 |
Vermont | X | X | X | X | 1/23/23 |
Virginia | X | X | X | X | 1/23/23 |
West Virginia | X | X | | | 1/23/23 |
Wisconsin | X | X | X | | 1/23/23 |
Partnership
Filing type | Main forms | Amended | Estimates | Extension or payment form | Date available |
1065 | X | X | | X | 1/17/23 |
FBAR (114) | X | | | | 1/23/23 |
Alabama | X | | | | 1/23/23 |
Alabama Composite | X | | | | 1/23/23 |
Alabama PTE | X | | | | 1/23/23 |
Arizona | X | | | | TBD |
Arkansas | X | | | X | 1/23/23 |
California | X | X | | X | 565 only: 1/23/23 |
Colorado | X | | | | TBD |
Connecticut | X | | X | X | 1/17/23 |
Delaware | X | | | X | TBD |
District of Columbia | X | | X | X | TBD |
Georgia | X | X | | | TBD |
Hawaii | X | X | | | 1/17/23 |
Idaho | X | | | | 1/23/23 |
Illinois | X | | | X | TBD |
Indiana | X | X | | | TBD |
Iowa | X | X | | | 1/23/23 |
Kansas | X | | | | TBD |
Kansas City | X | | | | 1/23/23 |
Kentucky | X | | | X | 1/23/23 |
Louisville | X | | | X | 1/23/23 |
Louisiana | X | X | | X | TBD |
Maine | X | | | | TBD |
Maryland | X | X | X | X | TBD |
Massachusetts | X | X | | X | 1/23/23 |
Massachusetts Composite | X | | | | 1/23/23 |
Massachusetts PTE | X | | | X | 1/23/23 |
Minnesota | X | | | | TBD |
Mississippi | X | X | | X | TBD |
Missouri | X | | | | 1/23/23 |
Montana | X | | | | 1/23/23 |
Nebraska | X | X | | | TBD |
New Hampshire | X | | | | TBD |
New Hampshire Interest & Dividend | X | | | | TBD |
New Jersey | X | X | | X | 1/17/23 |
New Jersey Composite | X | | X | X | 1/17/23 |
New Jersey PTE | X | | X | X | TBD |
New Mexico | X | | | | 1/20/23 |
New York | X | X | | X | 1/19/23 |
New York City | X | X | X | X | TBD |
New York City - LLC | X | X | X | X | TBD |
North Carolina | X | X | | X | TBD |
North Dakota | X | X | | | 1/23/23 |
Ohio | X | | | | 1/23/23 |
Ohio Composite | X | | | | 1/23/23 |
Oklahoma | X | X | | | 1/17/23 |
Oregon | X | X | | | 1/23/23 |
Pennsylvania | X | X | X | X | 1/17/23 |
Philadelphia - BIRT | X | | | | TBD |
Philadelphia - NPT | X | | | | TBD |
Rhode Island | X | | | | 1/23/23 |
South Carolina | X | | | | 1/19/23 |
Tennessee | X | X | X | X | 1/17/23 |
Texas | X | | | X | TBD |
Utah | X | | | X | 1/23/23 |
Vermont | X | X | X | X | 1/18/23 |
Virginia | X | X | | | 1/19/23 |
West Virginia | X | X | | | TBD |
Wisconsin | X | X | | | TBD |
Wisconsin - PW-1 | X | X | | | TBD |
S-Corporate
Filing type | Main forms | Amended | Estimates | Extension or payment form | Date available |
1120S | X | X | | X | 1/17/23 |
FBAR (114) | X | | | | 1/23/23 |
Alabama | X | | | | 1/23/23 |
Alabama Composite | X | | | | 1/23/23 |
Alabama PTE | X | | | | 1/23/23 |
Alaska | X | X | | | TBD |
Arizona | X | | | | TBD |
Arkansas | X | X | | X | 1/23/23 |
California | X | X | X | X | 1/23/23 |
Colorado | X | | | | TBD |
Connecticut | X | | X | X | 1/17/23 |
Delaware | X | | | | TBD |
District of Columbia | X | | | X | TBD |
Florida | X | | X | X | TBD |
Georgia | X | X | | | TBD |
Hawaii | X | X | | | 1/17/23 |
Idaho | X | | | | 1/23/23 |
Illinois | X | | | X | TBD |
Indiana | X | X | | | TBD |
Iowa | X | X | | | 1/23/23 |
Iowa PTE | X | | | | 1/23/23 |
Kansas | X | | | | TBD |
Kansas City | X | | | | 1/23/23 |
Kentucky | X | X | | X | 1/23/23 |
Kentucky Composite | X | | | | 1/23/23 |
Louisville | X | | | X | TBD |
Louisiana | X | | | X | TBD |
Maine | X | | | | TBD |
Maryland | X | X | X | X | TBD |
Massachusetts | X | X | | X | 1/23/23 |
Massachusetts Composite | X | | | | 1/23/23 |
Massachusetts PTE | X | | | X | 1/23/23 |
Minnesota | X | | | | TBD |
Mississippi | X | X | | X | 1/23/23 |
Missouri | X | | | | 1/23/23 |
Montana | X | | | | 1/23/23 |
Nebraska | X | X | | | TBD |
New Hampshire | X | | | | TBD |
New Jersey | X | X | X | X | 1/11/23 |
New Jersey PTE | X | | X | X | TBD |
New Mexico | X | | | X | 1/20/23 |
New York | X | X | X | X | 1/19/23 |
New York City | X | X | X | X | TBD |
North Carolina | X | X | | X | TBD |
North Dakota | X | | | | TBD |
Ohio | X | | | | 1/23/23 |
Ohio Composite | X | | | | 1/23/23 |
Ohio PTE | X | | | | 1/23/23 |
Oklahoma | X | X | | | 1/23/23 |
Oregon | X | X | | | 1/23/23 |
Oregon PTE | X | | | | 1/23/23 |
Pennsylvania | X | X | X | X | 1/17/23 |
Philadelphia | X | | | | TBD |
Rhode Island | X | | | | 1/23/23 |
South Carolina | X | | | | 1/19/23 |
Tennessee | X | X | X | X | 1/17/23 |
Texas | X | | | X | TBD |
Utah | X | | | X | 1/23/23 |
Vermont | X | X | X | X | 1/18/23 |
Virginia | X | X | | | 1/19/23 |
West Virginia | X | X | | | TBD |
Wisconsin | X | X | | | TBD |
Wisconsin - PW-1 | X | X | | | TBD |
Corporate
Filing type | Main forms | Amended | Estimates | Extension or payment form | Date available |
1120 | X | X | | X | 1/17/23 |
FBAR (114) | X | | | | 1/23/23 |
Alabama | X | | | | 1/23/23 |
Alabama - CPT | X | | | | TBD |
Alaska | X | X | | | TBD |
Arizona | X | | | | 1/23/23 |
Arkansas | X | | | X | TBD |
California | X | X | X | X | 1/23/23 |
California - Exempt | X | X | | | 1/23/23 |
Colorado | X | | | | TBD |
Connecticut | X | | X | X | 1/23/23 |
Delaware | X | | | | TBD |
District of Columbia | X | | | X | TBD |
Florida | X | | X | X | TBD |
Georgia | X | X | | | TBD |
Hawaii | X | X | | | 1/17/23 |
Idaho | X | | | | 1/23/23 |
Illinois | X | | | X | TBD |
Indiana | X | X | | | TBD |
Iowa | X | | | X | 1/23/23 |
Kansas | X | | | | TBD |
Kansas City | X | | | | 1/23/23 |
Kentucky | X | X | | X | 1/23/23 |
Louisville | X | | | X | 1/23/23 |
Louisiana | X | | | X | TBD |
Maine | X | | | | TBD |
Maryland | X | X | X | X | TBD |
Massachusetts | X | X | | X | 1/23/23 |
Michigan | X | X | | | TBD |
Minnesota | X | | | | TBD |
Mississippi | X | X | | X | TBD |
Missouri | X | | | | 1/23/23 |
Montana | X | | | | 1/23/23 |
Nebraska | X | X | | | TBD |
New Hampshire | X | | | | TBD |
New Jersey | X | X | X | X | 1/11/23 |
New Mexico | X | X | | | 1/20/23 |
New York | X | X | X | X | 1/19/23 |
New York City | X | X | X | X | TBD |
North Carolina | X | X | | X | TBD |
North Dakota | X | | | | TBD |
Oklahoma | X | X | | | 1/17/23 |
Oregon | X | X | | | 1/23/23 |
Pennsylvania | X | X | | X | 1/23/23 |
Philadelphia | X | | | | TBD |
Rhode Island | X | | | | 1/23/23 |
South Carolina | X | | | | 1/19/23 |
Tennessee | X | X | X | X | 1/17/23 |
Texas | X | | | X | TBD |
Utah | X | | | X | 1/23/23 |
Vermont | X | X | X | X | 1/18/23 |
Virginia | X | X | | | 1/19/23 |
West Virginia | X | X | | | TBD |
Wisconsin | X | X | | | TBD |
Fiduciary
Filing type | Main forms | Amended | Estimates | Extension or payment form | Date available |
1041 | X | X | | X | 1/17/23 |
FBAR (114) | X | | | | 1/23/23 |
Form 4720 | X | | | X | TBD |
Form 4720 | | X | | | TBD |
Alabama | X | | | | 1/23/23 |
Arizona | X | X | | X | 1/23/23 |
Arkansas | X | | | X | 1/23/23 |
California | X | X | X | X | TBD |
Colorado | X | | | | TBD |
Connecticut | X | | X | X | TBD |
Delaware | X | | | X | TBD |
District of Columbia | X | | X | X | TBD |
Georgia | X | X | | | TBD |
Hawaii | X | X | | | 1/17/23 |
Idaho | X | X | | | 1/23/23 |
Illinois | X | | | X | 1/23/23 |
Indiana | X | X | | | 1/23/23 |
Iowa | X | X | | | TBD |
Kansas | X | X | | | TBD |
Kentucky | X | | | X | TBD |
Louisiana | X | | | X | TBD |
Maine | X | | | | TBD |
Maryland | | | | | TBD |
Massachusetts | X | X | | X | TBD |
Massachusetts PTE | X | | | X | TBD |
Michigan | X | X | | | TBD |
Minnesota | X | | | | TBD |
Mississippi | X | | | | 1/23/23 |
Missouri | X | | | | 1/23/23 |
Montana | X | | | | TBD |
Nebraska | | | | | TBD |
New Hampshire | X | | | | TBD |
New Hampshire Interest & Dividends | X | | | | TBD |
New Jersey | X | X | X | X | TBD |
New Mexico | X | | | X | TBD |
New York | X | X | X | X | TBD |
New York City | X | X | X | X | TBD |
North Carolina | X | | | | TBD |
North Dakota | X | | | | TBD |
Ohio | X | X | X | | 1/23/23 |
Oklahoma | X | | | | 1/17/23 |
Oregon | X | | | | 1/23/23 |
Pennsylvania | X | X | | X | 1/23/23 |
Rhode Island | X | | | | 1/23/23 |
South Carolina | X | | | | TBD |
Utah | X | | | X | 1/23/23 |
Vermont | X | X | | X | 1/18/23 |
Virginia | | | | | TBD |
West Virginia | X | X | | | TBD |
Wisconsin | X | X | | | TBD |
Wisconsin PW-1 | X | X | | | TBD |
Exempt
Filing type | Main forms | Amended | Extension or payment form | Date available |
990 | X | X | X | TBD |
990-T | X | | X | TBD |
FBAR (114) | X | | | 1/23/23 |
Form 4720 | X | X | X | TBD |
California | X | X | | 1/23/23 |
New York | X | | X | 1/19/23 |
Benefit
Filing type | Main forms | Amended | Extension/payment form | Date available |
5500 | X | X | | TBD |
5500EZ | X | X | | TBD |
Other returns:
E-filing is not available for gift returns (form 709) or estate returns (form 706). Exempt organization (form 990) second extensions can't be e-filed.