This article will help you determine what return types you can e-file through Lacerte, and when you'll be able to start e-filing each return for tax year 2022. This page will be updated regularly as more agencies open e-filing. Click on a tax type below to get started.
Before you start:
When can I e-file 2022 returns?
Return type | IRS opens | Intuit opens |
Business | Thursday January 12, 2023 | Tuesday January 17, 2023 |
Individual (1040) | Monday January 23, 2023 | Monday January 23, 2023 |
Individual
Filing type | Main forms | Amended | Estimates | Extension or payment form | Date available |
1040 | X | | | X | 1/23/23 |
1040X | X | | | | 1/30/23 |
FBAR (114) | X | | | | 1/23/23 |
Form 4720 | X | X | | | 2/3/23 |
Alabama | X | | | | 1/23/23 |
Arizona | X | | | X | 1/23/23 |
Arkansas | X | X | | X | 1/23/23 |
California | X | X | X | X | 1/23/23 |
California LLC | X | | | | 1/31/23 |
Colorado | X | X | X | X | 1/23/23 |
Connecticut | X | X | X | X | 1/23/23 |
District of Columbia | X | X | X | X | 1/23/23 |
District of Columbia - UBT | X | | | | 1/26/23 |
Delaware | X | | | X | 1/24/23 |
Florida | | | | | Not available |
Georgia | X | X | | | 1/23/23 |
Hawaii | X | X | | | 1/23/23 |
Idaho | X | X | | | 1/23/23 |
Illinois | X | X | | | 1/23/23 |
Indiana | X | X | | | 1/23/23 |
Iowa | X | X | X | | 1/23/23 |
Kansas | X | X | | | 1/23/23 |
Kansas City | X | | | | 1/23/23 |
Kentucky | X | X | X | X | 1/23/23 |
Kentucky LLC | X | | | | 1/23/23 |
Louisville | X | | | X | 1/23/23 |
Louisiana | X | | | | 1/23/23 |
Maine | X | X | | | 1/24/23 |
Maryland | X | X | X | X | 1/23/23 |
Massachusetts | X | X | | X | 1/23/23 |
Michigan | X | X | | | 1/23/23 |
Detroit | X | | | | 1/23/23 |
Minnesota | X | | | | 1/26/23 |
Minnesota Property Tax | X | | | | 1/26/23 |
Mississippi | X | X | | | 1/23/23 |
Missouri | X | X | | | 1/23/23 |
Montana | X | X | | | 1/23/23 |
Nebraska | X | | | | 1/24/23 |
New Hampshire | X | X | | | 1/27/23 |
New Hampshire - LLC | X | X | | | 2/2/23 |
New Jersey | X | X | X | X | 1/23/23 |
New Mexico | X | X | | | 1/23/23 |
New York | X | X | X | X | 2/21/23 |
New York LLC/Credit | X | | | | 1/23/23 |
New York City 1127 | X | | | | 2/6/23 |
New York City UBT | X | X | X | X | 2/27/23 |
North Carolina | X | X | | X | 1/31/23 |
North Dakota | X | | | | 1/23/23 |
Ohio | X | X | | | 1/23/23 |
Ohio Cities | X | | | | 1/24/23 |
Oklahoma | X | X | | | 1/23/23 |
Oregon | X | X | | | 1/23/23 |
Pennsylvania | X | X | | X | 1/23/23 |
Philadelphia - BIRT | X | X | | | 2/23/23 |
Philadelphia - NPT | X | X | | | 2/23/23 |
Rhode Island | X | X | | | 1/23/23 |
South Carolina | X | X | | | 1/23/23 |
Tennessee LLC | X | X | X | X | 1/23/23 |
Texas Franchise | X | | | X | 2/6/23 |
Utah | X | X | | | 1/23/23 |
Vermont | X | X | X | X | 1/23/23 |
Virginia | X | X | X | X | 1/23/23 |
West Virginia | X | X | | | 1/23/23 |
Wisconsin | X | X | X | | 1/23/23 |
Partnership
Filing type | Main forms | Amended | Estimates | Extension or payment form | Date available |
1065 | X | X | | X | 1/17/23 |
FBAR (114) | X | | | | 1/23/23 |
Alabama | X | | | | 1/23/23 |
Alabama Composite | X | | | | 1/23/23 |
Alabama PTE | X | | | | 1/23/23 |
Arizona | X | | | | 1/31/23 |
Arkansas | X | | | X | 1/23/23 |
California | X | X | | X | 1/31/23 |
Colorado | X | | | | 1/26/23 |
Connecticut | X | | X | X | 1/17/23 |
Delaware | X | | | X | 1/24/23 |
District of Columbia | X | | X | X | 1/26/23 |
Georgia | X | X | | | 1/25/23 |
Hawaii | X | X | | | 1/17/23 |
Idaho | X | | | | 1/23/23 |
Illinois | X | | | X | 1/27/23 |
Indiana | X | X | | | 1/27/23 |
Iowa | X | X | | | 1/23/23 |
Kansas | X | | | | 2/7/23 |
Kansas City | X | | | | 1/23/23 |
Kentucky | X | | | X | 1/23/23 |
Kentucky Composite | X | | | | 3/13/23 |
Louisville | X | | | X | 1/23/23 |
Louisiana | X | X | | X | 3/7/23 |
Louisiana PTE | X | | | | 2/28/23 |
Maine | X | | | | 2/17/23 |
Maryland | X | X | X | X | 1/27/23 |
Massachusetts | X | X | | X | 1/23/23 |
Massachusetts Composite | X | | | | 1/23/23 |
Massachusetts PTE | X | X | | X | Main form and estimates - 1/23/23 Amended - 3/16/23 |
Minnesota | X | | | | 1/27/23 |
Mississippi | X | X | | X | 1/31/23 |
Missouri | X | | | | 1/23/23 |
Montana | X | | | | 1/23/23 |
Nebraska | X | X | | | 2/9/23 |
New Hampshire | X | | | | 1/31/23 |
New Hampshire Interest & Dividend | X | | | | 1/27/23 |
New Jersey | X | X | | X | 1/17/23 |
New Jersey Composite | X | | X | X | 1/17/23 |
New Jersey PTE | X | | X | X | 2/16/23 |
New Mexico | X | | | X | 1/20/23 |
New York | X | X | | X | 1/19/23 |
New York City | X | X | X | X | 2/27/23 |
New York City - LLC | X | X | X | X | 2/27/23 |
North Carolina | X | X | | X | 2/24/23 |
North Dakota | X | X | | | 1/23/23 |
Ohio | X | | | | 1/23/23 |
Ohio Composite | X | | | | 1/23/23 |
Oklahoma | X | X | | | 1/17/23 |
Oregon | X | X | | | 1/23/23 |
Pennsylvania | X | X | X | X | 1/17/23 |
Philadelphia - BIRT | X | | | | 2/23/23 |
Philadelphia - NPT | X | | | | 2/23/23 |
Rhode Island | X | | | | 1/23/23 |
South Carolina | X | | | | 1/19/23 |
Tennessee | X | X | X | X | 1/17/23 |
Texas | X | | | X | 2/6/23 |
Utah | X | | | X | 1/23/23 |
Vermont | X | X | X | X | 1/18/23 |
Virginia | X | X | | | 1/19/23 |
Virginia PTE | X | | | | 2/9/23 |
West Virginia | X | X | | | 2/15/23 |
Wisconsin | X | X | | | 1/27/23 |
Wisconsin - PW-1 | X | X | | | 1/27/23 |
S-Corporate
Filing type | Main forms | Amended | Estimates | Extension or payment form | Date available |
1120S | X | X | | X | 1/17/23 |
FBAR (114) | X | | | | 1/23/23 |
Alabama | X | | | | 1/23/23 |
Alabama Composite | X | | | | 1/23/23 |
Alabama PTE | X | | | | 1/23/23 |
Alaska | X | X | | | 1/27/23 |
Arizona | X | | | | 1/26/23 |
Arkansas | X | X | | X | 1/23/23 |
California | X | X | X | X | 1/23/23 |
Colorado | X | | | | 1/26/23 |
Connecticut | X | | X | X | 1/17/23 |
Delaware | X | | | | 1/24/23 |
District of Columbia | X | | | X | 1/26/23 |
Florida | X | | X | X | 1/27/23 |
Georgia | X | X | | | 1/24/23 |
Hawaii | X | X | | | 1/17/23 |
Idaho | X | | | | 1/23/23 |
Illinois | X | | | X | 1/27/23 |
Indiana | X | X | | | 1/27/23 |
Iowa | X | X | | | 1/23/23 |
Iowa PTE | X | | | | 1/23/23 |
Kansas | X | | | | 2/7/23 |
Kansas City | X | | | | 1/23/23 |
Kentucky | X | X | | X | 1/23/23 |
Kentucky Composite | X | | | | 3/13/23 |
Louisville | X | | | X | 1/23/23 |
Louisiana | X | | | X | 2/23/23 (Filing only) |
Maine | X | | | | 2/17/23 |
Maryland | X | X | X | X | 1/27/23 |
Massachusetts | X | X | | X | 1/23/23 |
Massachusetts Composite | X | | | | 1/23/23 |
Massachusetts PTE | X | X | | X | Main form and estimates - 1/23/23 Amended - 3/16/23 |
Minnesota | X | | | | 1/27/23 |
Mississippi | X | X | | X | 1/23/23 |
Missouri | X | | | | 1/23/23 |
Montana | X | | | | 1/23/23 |
Nebraska | X | X | | | 2/9/23 |
New Hampshire | X | | | | 1/31/23 |
New Jersey | X | X | X | X | 1/11/23 |
New Jersey PTE | X | | X | X | 2/16/23 |
New Mexico | X | | | X | 1/20/23 |
New York | X | X | X | X | 1/19/23 |
New York City | X | X | X | X | 2/7/23 |
North Carolina | X | X | | X | 2/17/23 |
North Dakota | X | X | | | 2/6/23 |
Ohio | X | | | | 1/23/23 |
Ohio Composite | X | | | | 1/23/23 |
Ohio PTE | X | | | | 1/23/23 |
Oklahoma | X | X | | | 1/23/23 |
Oregon | X | X | | | 1/23/23 |
Oregon PTE | X | | | | 1/23/23 |
Pennsylvania | X | X | X | X | 1/17/23 |
Philadelphia | X | | | | 2/23/23 |
Rhode Island | X | | | | 1/23/23 |
South Carolina | X | | | | 1/19/23 |
Tennessee | X | X | X | X | 1/17/23 |
Texas | X | | | X | 2/6/23 |
Utah | X | | | X | 1/23/23 |
Vermont | X | X | X | X | 1/18/23 |
Virginia | X | X | | | 1/19/23 |
Virginia PTE | X | | | | 2/7/23 |
West Virginia | X | X | | | 2/15/23 |
Wisconsin | X | X | | | 1/27/23 |
Wisconsin - PW-1 | X | X | | | 1/27/23 |
Corporate
Filing type | Main forms | Amended | Estimates | Extension or payment form | Date available |
1120 | X | X | | X | 1/17/23 |
FBAR (114) | X | | | | 1/23/23 |
Alabama | X | | | | 1/23/23 |
Alabama - CPT | X | | | | 2/15/23 |
Alaska | X | X | | | 1/27/23 |
Arizona | X | | | | 1/23/23 |
Arkansas | X | | | X | 1/27/23 |
California | X | X | X | X | 1/23/23 |
California - Exempt | X | X | | | 1/23/23 |
Colorado | X | | | | 2/23/23 |
Connecticut | X | | X | X | 1/23/23 |
Delaware | X | | | | 1/24/23 |
District of Columbia | X | | | X | 1/26/23 |
Florida | X | | X | X | 1/27/23 |
Georgia | X | X | | | 1/24/23 |
Hawaii | X | X | | | 1/17/23 |
Idaho | X | | | | 1/23/23 |
Illinois | X | | | X | 1/27/23 |
Indiana | X | X | | | 1/27/23 |
Iowa | X | | | X | 1/23/23 |
Kansas | X | | X | | 2/7/23 |
Kansas City | X | | | | 1/23/23 |
Kentucky | X | X | | X | 1/23/23 |
Louisville | X | | | X | 1/23/23 |
Louisiana | X | | | X | 2/23/23 (Filing only) |
Maine | X | | | | 3/7/23 |
Maryland | X | X | X | X | 1/27/23 |
Massachusetts | X | X | | X | 1/23/23 |
Michigan | X | X | | | 1/27/23 |
Minnesota | X | | | | 1/27/23 |
Mississippi | X | X | | X | 2/13/23 |
Missouri | X | | | | 1/23/23 |
Montana | X | | | | 1/23/23 |
Nebraska | X | X | | | 2/28/23 |
New Hampshire | X | | | | 1/31/23 |
New Jersey | X | X | X | X | 1/11/23 |
New Mexico | X | X | | | 1/20/23 |
New York | X | X | X | X | 1/19/23 |
New York City | X | X | X | X | Extensions and estimates - 2/27/23
Main form and amendments - 3/16/23 |
North Carolina | X | X | | X | 2/17/23 |
North Dakota | X | | | | 2/6/23 |
Oklahoma | X | X | | | 1/17/23 |
Oregon | X | X | | | 1/23/23 |
Pennsylvania | X | X | | X | 1/23/23 |
Philadelphia | X | | | | 2/23/23 |
Rhode Island | X | | | | 1/23/23 |
South Carolina | X | | | | 1/19/23 |
Tennessee | X | X | X | X | 1/17/23 |
Texas | X | | | X | 2/6/23 |
Utah | X | | | X | 1/23/23 |
Vermont | X | X | X | X | 1/18/23 |
Virginia | X | X | | | 1/19/23 |
West Virginia | X | X | | | 2/15/23 |
Wisconsin | X | X | | | 1/27/23 |
Fiduciary
Filing type | Main forms | Amended | Estimates | Extension or payment form | Date available |
1041 | X | X | | X | 1/17/23 |
FBAR (114) | X | | | | 1/23/23 |
Form 4720 | X | X | | X | 2/3/23 |
Form 5227 | X | X | | X | 3/6/23 |
Alabama | X | | | | 1/23/23 |
Arizona | X | X | | X | 1/23/23 |
Arkansas | X | | | X | 1/23/23 |
California | X | X | X | X | 1/31/23 |
Colorado | X | | | | 1/26/23 |
Connecticut | X | | X | X | 1/27/23 |
Delaware | X | | | X | 1/24/23 |
District of Columbia | X | | X | X | 1/26/23 |
Georgia | X | X | | | 1/23/23 |
Hawaii | X | X | | | 1/17/23 |
Idaho | X | X | | | 1/23/23 |
Illinois | X | | | X | 1/23/23 |
Indiana | X | X | | | 1/23/23 |
Iowa | X | X | | | 1/26/23 |
Kansas | X | X | | | 2/13/23 |
Kentucky | X | | | X | 2/2/23 |
Louisiana | X | | | X | 3/9/23 (Filing only) |
Maine | X | | | | 2/15/23 |
Maryland | | | | | Not Supported |
Massachusetts | X | X | | X | 1/27/23 |
Massachusetts PTE | X | X | | X | Main form and extension - 1/27/23 Amended - 3/16/23 |
Michigan | X | X | | | 1/27/23 |
Minnesota | X | | | | 1/27/23 |
Mississippi | X | | | | 1/23/23 |
Missouri | X | | | | 1/23/23 |
Montana | X | | | | 2/9/23 |
Nebraska | | | | | Not Supported |
New Hampshire | X | | | | 1/31/23 |
New Hampshire Interest & Dividends | X | | | | 1/27/23 |
New Jersey | X | X | X | X | 2/21/23 |
New Mexico | X | | | X | 2/7/23 |
New York | X | X | X | X | 3/23/23 |
New York City | X | X | X | X | 2/8/23 |
North Carolina | X | | | | 3/17/23 |
North Dakota | X | X | | | 2/9/23 |
Ohio | X | X | X | | 1/23/23 |
Oklahoma | X | | | | 1/17/23 |
Oregon | X | | | | 1/23/23 |
Pennsylvania | X | X | | X | 1/23/23 |
Rhode Island | X | | | | 1/23/23 |
South Carolina | X | | | | 2/23/23 |
Utah | X | | | X | 1/23/23 |
Vermont | X | X | | X | 1/18/23 |
Virginia | X | | | | 1/31/23 |
West Virginia | X | X | | | 2/21/23 |
Wisconsin | X | X | | | 1/27/23 |
Wisconsin PW-1 | X | X | | | 1/27/23 |
Exempt
Filing type | Main forms | Amended | Extension or payment form | Date available |
990 | X | X | X | 1/17/23 |
990-T | X | X | X | 3/3/23 |
FBAR (114) | X | | | 1/23/23 |
Form 4720 | X | X | X | 2/3/23 |
California | X | X | | 1/23/23 |
New York | X | | X | 1/19/23 |
Benefit
Filing type | Main forms | Amended | Extension/payment form | Date available |
5500 | X | X | | 3/9/23 |
5500EZ | X | X | | 3/9/23 |
8955-SSA | X | X | | 3/9/23 |
Other returns:
E-filing is not available for gift returns (form 709) or estate returns (form 706). Exempt organization (form 990) second extensions can't be e-filed.