This article will help you determine what return types you can e-file through Lacerte, and when you'll be able to start e-filing each return for tax year 2021. This page will be updated regularly as more agencies open e-filing. Click on a tax type below to get started.
Before you start:
When can I e-file 2021 returns?
Return type | IRS opens | Intuit opens |
Business | January 7, 2022 | January 18, 2022 |
Individual (1040) | January 24, 2022 | January 24, 2022 |
Individual
Filing type | Main forms | Amended | Estimates | Extension or payment form | Date available |
1040 | X | | | X | 01/24/22 |
1040X | X | | | | 01/24/22 |
FBAR (114) | X | | | | 01/24/22 |
Alabama | X | | | | 01/24/22 |
Arizona | X | | | X | 01/24/22 |
Arkansas | X | | | X | 01/24/22 |
California | X | X | X | X | 01/24/22 |
California LLC | X | | | | 01/31/2022 |
Colorado | X | X | X | X | 01/24/22 |
Connecticut | X | X | X | X | 01/24/22 |
District of Columbia | X | X | X | X | 02/03/22 |
District of Columbia - UBT | X | | | | 01/28/22 |
Delaware | X | | | X | 02/08/22 |
Florida | | | | | Not available |
Georgia | X | X | | | 01/24/22 |
Hawaii | X | X | | | 01/24/22 |
Idaho | X | X | | | 01/24/22 |
Illinois | X | | | | 01/24/22 |
Indiana | X | | | | 01/24/22 |
Iowa | X | X | X | | 01/24/22 |
Kansas | X | X | | | 01/24/22 |
Kentucky | X | X | X | X | 01/24/22 |
Kentucky LLC | X | | | | 01/24/22 |
Louisville | X | | | X | 01/24/22 |
Louisiana | X | | | X | 01/24/22 |
Maine | X | X | | | 01/24/22 |
Maryland | X | X | X | X | 01/26/22 |
Massachusetts | X | X | | X | 01/24/22 |
Michigan | X | X | | | 01/24/22 |
Detroit | X | | | | 01/24/22 |
Minnesota | X | | | | 01/24/22 |
Minnesota Property Tax | X | | | | 01/24/22 |
Mississippi | X | X | | | 01/24/22 |
Missouri | X | X | | | 01/24/22 |
Montana | X | X | | | 01/24/22 |
Nebraska | X | | | | 01/24/22 |
New Hampshire | X | X | | | 01/24/22 |
New Hampshire - LLC | X | X | | | 01/24/22 |
New Jersey | X | X | X | X | 01/24/22 |
New Mexico | X | X | | | 01/24/22 |
New York | X | X | X | X | 01/25/22 |
New York LLC/Credit | X | | | | 01/25/22 |
New York City 1127 | X | | | | 02/22/22 |
New York City UBT | X | X | X | X | 03/03/22 |
North Carolina | X | | | X | 03/03/22 |
North Dakota | X | | | | 01/24/22 |
Ohio | X | X | | | 01/24/22 |
Ohio Cities | X | | | | 01/24/22 |
Oklahoma | X | X | | | 01/24/22 |
Oregon | X | X | | | 01/24/22 |
Pennsylvania | X | X | | X | 01/24/22 |
Philadelphia - BIRT | X | | | | 03/26/22 |
Philadelphia - NPT | X | | | | 03/26/22 |
Rhode Island | X | X | | | 01/24/22 |
South Carolina | X | X | | | 01/24/22 |
Tennessee LLC | X | X | X | X | 01/24/22 |
Texas Franchise | X | | | X | 02/10/22 |
Utah | X | X | | | 01/24/22 |
Vermont | X | X | X | X | 01/24/22 |
Virginia | X | X | X | X | 01/24/22 |
West Virginia | X | X | | | 01/24/22 |
Wisconsin | X | X | X | | 01/24/22 |
Partnership
Filing type | Main forms | Amended | Estimates | Extension or payment form | Date available |
1065 | X | X | | X | 01/18/22 |
FBAR (114) | X | | | | 01/18/22 |
Alabama | X | | | | 01/24/22 |
Alabama Composite | X | | | | 01/24/22 |
Arizona | X | | | | 01/24/22 |
Arkansas | X | | | X | 01/24/22 |
California | X | X | | X | 01/31/22 |
Colorado | X | | | | 01/26/22 |
Connecticut | X | | X | X | 01/26/22 |
Delaware | X | | | X | 01/31/22 |
District of Columbia | X | | X | X | 01/28/22 |
Georgia | X | X | | | 01/24/22 |
Hawaii | X | X | | | 01/18/22 |
Idaho | X | | | | 01/26/22 |
Illinois | X | | | X | 01/24/22 |
Indiana | X | X | | | 01/24/22 |
Iowa | X | X | | | 01/18/22 |
Kansas | X | | | | 01/18/22 |
Kentucky | X | | | X | 01/18/22 |
Louisville | X | | | X | 01/18/22 |
Louisiana | X | X | | X | 03/31/22 |
Maine | X | | | | 01/18/22 |
Maryland | X | X | X | X | 01/28/22 |
Massachusetts | X | X | | X | 02/08/22 |
Massachusetts Composite | X | | | | 02/08/22 |
Massachusetts PTE | X | | | X | 03/02/22 |
Minnesota | X | | | | 01/24/22 |
Mississippi | X | X | | X | 01/24/22 |
Missouri | X | | | | 01/24/22 |
Montana | X | | | | 01/24/22 |
Nebraska | X | X | | | 02/15/22 |
New Hampshire | X | | | | 02/03/22 |
New Hampshire Interest & Dividend | X | | | | 02/03/22 |
New Jersey | X | X | | X | 02/08/22 |
New Jersey Composite | X | | X | X | 02/08/22 |
New Jersey PTE | X | | X | X | 02/18/22 |
New Mexico | X | | | X | 01/24/22 |
New York | X | X | | X | 02/04/22 |
New York City | X | X | X | X | 02/22/22 |
New York City - LLC | X | X | X | X | TBD |
North Carolina | X | X | | X | 03/04/22 |
North Dakota | X | | | | 01/18/22 |
Ohio | X | | | | 01/18/22 |
Ohio Composite | X | | | | 01/18/22 |
Oklahoma | X | X | | | 01/24/22 |
Oregon | X | X | | | 01/24/22 |
Pennsylvania | X | X | X | X | 01/24/22 |
Philadelphia - BIRT | X | | | | 03/26/22 |
Philadelphia - NPT | X | | | | 03/26/22 |
Rhode Island | X | | | | 01/24/22 |
South Carolina | X | | | | 01/28/22 |
Tennessee | X | X | X | X | 01/20/22 |
Texas | X | | | X | 02/10/22 |
Utah | X | | | X | 01/24/22 |
Vermont | X | X | X | X | 01/18/22 |
Virginia | X | X | | | 01/24/22 |
West Virginia | X | X | | | 02/22/22 |
Wisconsin | X | X | | | 01/24/22 |
Wisconsin - PW-1 | X | X | | | 01/24/22 |
S-Corporate
Filing type | Main forms | Amended | Estimates | Extension or payment form | Date available |
1120S | X | X | | X | 01/18/22 |
FBAR (114) | X | | | | 01/18/22 |
Alabama | X | | | | 01/24/22 |
Alabama Composite | X | | | | 01/24/22 |
Alabama PTE | X | | | | 01/24/22 |
Alaska | X | X | | | 01/31/22 |
Arizona | X | | | | 01/24/22 |
Arkansas | X | | | X | 01/24/22 |
California | X | X | X | X | 01/24/22 |
Colorado | X | | | | 01/26/22 |
Connecticut | X | | X | X | 01/26/22 |
Delaware | X | | | | 01/31/22 |
District of Columbia | X | | | X | 1/28/22 |
Florida | X | | X | X | 02/16/22 |
Georgia | X | X | | | 01/24/22 |
Hawaii | X | X | | | 01/18/22 |
Idaho | X | | | | 01/26/22 |
Illinois | X | | | X | 01/24/22 |
Indiana | X | X | | | 01/24/22 |
Iowa | X | X | | | 01/18/22 |
Kansas | X | | | | 01/18/22 |
Kansas City | X | | | | 01/24/22 |
Kentucky | X | | | X | 01/18/22 |
Louisville | X | | | X | 01/18/22 |
Louisiana | X | | | X | 02/21/22 |
Maine | X | | | | 01/18/22 |
Maryland | X | X | X | X | 01/28/22 |
Massachusetts | X | X | | X | 02/08/22 |
Massachusetts Composite | X | | | | 02/08/22 |
Massachusetts PTE | X | | | X | 03/02/22 |
Minnesota | X | | | | 01/24/22 |
Mississippi | X | X | | X | 01/24/22 |
Missouri | X | | | | 01/24/22 |
Montana | X | | | | 01/24/22 |
Nebraska | X | X | | | 02/08/22 |
New Hampshire | X | | | | 02/03/22 |
New Jersey | X | X | X | X | 01/07/22 |
New Jersey PTE | X | | X | X | 02/18/22 |
New Mexico | X | | | X | 01/24/22 |
New York | X | X | X | X | 01/31/22 |
New York City | X | X | X | X | 03/03/22 |
North Carolina | X | X | | X | 03/08/22 |
North Dakota | X | | | | 01/18/22 |
Ohio | X | | | | 01/18/22 |
Ohio Composite | X | | | | 01/18/22 |
Oklahoma | X | X | | | 01/24/22 |
Oregon | X | X | | | 01/24/22 |
Pennsylvania | X | X | X | X | 01/24/22 |
Philadelphia | X | | | | 03/26/22 |
Rhode Island | X | | | | 01/24/22 |
South Carolina | X | | | | 01/28/22 |
Tennessee | X | X | X | X | 01/20/22 |
Texas | X | | | X | 02/10/22 |
Utah | X | | | X | 01/24/22 |
Vermont | X | X | X | X | 01/18/22 |
Virginia | X | X | | | 01/24/22 |
West Virginia | X | X | | | 02/22/22 |
Wisconsin | X | X | | | 01/24/22 |
Wisconsin - PW-1 | X | X | | | 01/24/22 |
Corporate
Filing type | Main forms | Amended | Estimates | Extension or payment form | Date available |
1120 | X | X | | X | 01/18/22 |
FBAR (114) | X | | | | 01/18/22 |
Alabama | X | | | | 01/24/22 |
Alabama - CPT | X | | | | 01/24/22 |
Alaska | X | X | | | 01/31/22 |
Arizona | X | | | | 01/24/22 |
Arkansas | X | | | X | 01/24/22 |
California | X | X | X | X | 01/24/22 |
California - Exempt | X | X | | | 01/24/22 |
Colorado | X | | | | 01/26/22 |
Connecticut | X | | X | X | 01/31/22 |
Delaware | X | | | | 01/31/22 |
District of Columbia | X | | | X | 01/28/22 |
Florida | X | | X | X | 02/16/22 |
Georgia | X | X | | | 01/28/22 |
Hawaii | X | X | | | 01/18/22 |
Idaho | X | | | | 01/26/22 |
Illinois | X | | | X | 01/24/22 |
Indiana | X | X | | | 01/24/22 |
Iowa | X | | | X | 01/18/22 |
Kansas | X | | | | 01/18/22 |
Kansas City | X | | | | 01/24/22 |
Kentucky | X | X | | X | 01/18/22 |
Louisville | X | | | X | 01/18/22 |
Louisiana | X | | | X | 02/21/22 |
Maine | X | | | | 01/18/22 |
Maryland | X | X | X | X | 01/28/22 |
Massachusetts | X | X | | X | 02/08/22 |
Michigan | X | X | | | 01/24/22 |
Minnesota | X | | | | 01/24/22 |
Mississippi | X | X | | X | 01/24/22 |
Missouri | X | | | | 01/24/22 |
Montana | X | | | | 01/18/22 |
Nebraska | X | X | | | 02/08/22 |
New Hampshire | X | | | | 02/03/22 |
New Jersey | X | X | X | X | 01/07/22 |
New Mexico | X | X | | | 01/24/22 |
New York | X | X | X | X | 01/31/22 |
New York City | X | X | X | X | 03/03/22 |
North Carolina | X | X | | X | 03/08/22 |
North Dakota | X | | | | 01/21/22 |
Oklahoma | X | X | | | 01/24/22 |
Oregon | X | X | | | 01/24/22 |
Pennsylvania | X | X | | X | 01/24/22 |
Philadelphia | X | | | | 03/26/22 |
Rhode Island | X | | | | 01/24/22 |
South Carolina | X | | | | 01/28/22 |
Tennessee | X | X | X | X | 01/20/22 |
Texas | X | | | X | 02/10/22 |
Utah | X | | | X | 01/24/22 |
Vermont | X | X | X | X | 01/18/22 |
Virginia | X | X | | | 01/24/22 |
West Virginia | X | X | | | 02/10/22 |
Wisconsin | X | X | | | 01/24/22 |
Fiduciary
Filing type | Main forms | Amended | Estimates | Extension or payment form | Date available |
1041 | X | X | | X | 01/18/22 |
FBAR (114) | X | | | | 01/18/22 |
Form 4720 | X | | | X | 04/21/22 |
Form 4720 | | X | | | 04/27/22 |
Alabama | X | | | | 01/24/22 |
Arizona | X | X | | X | 01/24/22 |
Arkansas | X | | | X | 01/24/22 |
California | X | X | X | X | 01/24/22 |
Colorado | X | | | | 01/24/22 |
Connecticut | X | | X | X | 03/25/22 |
Delaware | X | | | X | 1/31/22 |
District of Columbia | X | | X | X | 02/03/22 |
Georgia | X | X | | | 01/28/22 |
Hawaii | X | X | | | 1/18/2022 |
Idaho | X | X | | | 01/26/22 |
Illinois | X | | | X | 01/24/22 |
Indiana | X | X | | | 01/24/22 |
Iowa | X | X | | | 01/18/22 |
Kansas | X | X | | | 01/27/22 |
Kentucky | X | | | X | 01/21/22 |
Louisiana | X | | | X | 04/05/22 |
Maine | X | | | | 02/08/22 |
Maryland | | | | | TBD |
Massachusetts | X | X | | X | 02/28/22 |
Massachusetts PTE | X | | | X | 03/08/22 |
Michigan | X | X | | | 01/24/22 |
Minnesota | X | | | | 01/24/22 |
Mississippi | X | | | | 01/24/22 |
Missouri | X | | | | 01/24/22 |
Montana | X | | | | 01/19/22 |
Nebraska | | | | | TBD |
New Hampshire | X | | | | 02/03/22 |
New Hampshire Interest & Dividends | X | | | | 02/03/22 |
New Jersey | X | X | X | X | 02/16/22 |
New Mexico | X | | | X | 01/24/22 |
New York | X | X | X | X | 02/07/22 |
New York City | X | X | X | X | 02/24/22 |
North Carolina | X | | | | 03/24/22 |
North Dakota | X | | | | 02/01/22 |
Ohio | X | X | X | | 01/18/22 |
Oklahoma | X | | | | 01/24/22 |
Oregon | X | | | | 01/24/22 |
Pennsylvania | X | X | | X | 01/24/22 |
Rhode Island | X | | | | 01/24/22 |
South Carolina | X | | | | 02/15/22 |
Utah | X | | | X | 01/24/22 |
Vermont | X | X | | X | 01/18/22 |
Virginia | | | | | 01/28/22 |
West Virginia | X | X | | | 03/01/22 |
Wisconsin | X | X | | | 01/24/22 |
Wisconsin PW-1 | X | X | | | 01/24/22 |
Exempt
Filing type | Main forms | Amended | Extension or payment form | Date available |
990 | X | X | X | 01/28/22 |
990-T | X | | X | 04/28/22 |
FBAR (114) | X | | | 01/18/22 |
Form 4720 | X | X | X | 04/01/22 |
California | X | X | | 01/24/22 |
Illinois | | | | TBD |
New York | X | | X | 01/31/22 |
Benefit
Filing type | Main forms | Amended | Extension/payment form | Date available |
5500 | X | X | | 03/11/22 |
5500EZ | X | X | | 03/11/22 |
Other returns:
E-filing is not available for gift returns (form 709) or estate returns (form 706). Exempt organization (form 990) second extensions can't be e-filed.